No products found
No products found
No products found
No products found
We have an professional pre-sales and after-sales team to ensure that all the problems can be solved at the first time.
Quality is the first vitality of the product, for the long-term cooperated customers, we will even offer credit to guarantee our quality.
We have an excellent technical team, which can be designed according to customers requirements.
Powerful Productivity
| Properties | Method | Units | Result |
| 1. Density | ASTM D792 | g/cm3 | 1.19 |
| 2. Light Transmittance | ASTM D1003 | % | 92 |
| 3. Tensile strength | ASTM D638 | MPa | 70 |
| 4. Elongation at Break | ASTM D638 | % | 4 |
| 5. Flexural Strength | ASTM D790 | MPa | 105 |
| 6. Flexural Modulus | ASTM D790 | MPa | 3200 |
| 7. Impact strength notched | ASTM D256 | J/m˛ | 16 |
| 8. Rockwell hardness | ASTM D785 | M Scale | 95 |
| 9. Heat Deflection Temperature | ASTM D648 | °C | 95 |
| 10. Vicat Softening Temperature | ASTM D1525 | °C | 110 |
| 11. Coefficient of Linear Expansion | ASTM D696 | mm/m·°C | 0.07 |
| 12. Water Absorption (24h) | ASTM D570 | % | 0.3 |
| 13. Refractive Index | ASTM D542 | - | 1.49 |
| 14. Surface Resistivity | ASTM D257 | ohm/square | 10¹⁴ |
| 15. Flammability Rating | UL 94 | - | HB |
Contact Us